Los Angeles Conference Registration Fees
Advisors & students pay the same rate. Register earlier = bigger savings. Bringing 6+ people? You save even more (group rates shown for each tier below).
β Fees for ASGA Members
| Registration Period | Dates | 1 Person | 6β10 | 11β15 | 16+ |
|---|---|---|---|---|---|
| β Super Early Bird | By December 11, 2026 | $249 | $204 | $194 | $184 |
| Early Bird | December 12, 2026 β January 22, 2027 | $269 | $224 | $214 | $204 |
| Regular | January 23 β February 14, 2027 | $289 | $244 | $234 | $224 |
| Last Chance | February 15 β 19, 2027 | $309 | $264 | $254 | $244 |
Group rates apply per person based on total delegates registered from your school.
Fees for Non-Members
Same great conference. Join ASGA and save 10% off membership if you join within 10 days of the conference.
| Registration Period | Dates | 1 Person | 6β10 | 11β15 | 16+ |
|---|---|---|---|---|---|
| β Super Early Bird | By December 11, 2026 | $349 | $304 | $294 | $284 |
| Early Bird | December 12, 2026 β January 22, 2027 | $369 | $324 | $314 | $304 |
| Regular | January 23 β February 14, 2027 | $389 | $344 | $334 | $324 |
| Last Chance | February 15 β 19, 2027 | $409 | $364 | $354 | $344 |
β Special Add-Ons & Bonuses
π Special Bonus
Register before December 11, 2026 and receive a complimentary one-hour private consultation with a senior partner of The SG Consulting Group (normal value $499/hour) β free, unbiased organizational counseling from SG experts. Appointments are limited, so reserve yours at registration by emailing conferences@asgaonline.com.

